Top 20 Richest Characters on Nostalgic
| Rank | Character | Zeny | Job | Base Lv | Job Lv | Guild | |
|---|---|---|---|---|---|---|---|
| #1 | Taga Pangisda | 1,836,315,647 z | Whitesmith | 255 | 120 | None | |
| #2 | Baluga Gaming Tv | 1,505,295,535 z | Star Gladiator | 255 | 120 | None | |
| #3 | Mamak tapau | 952,811,820 z | Whitesmith | 255 | 120 |
|
Phantom Crest |
| #4 | Kouki Koufa | 911,045,607 z | Sniper | 255 | 120 |
|
Phantom Crest |
| #5 | Ipis Target | 883,298,629 z | Sniper | 255 | 120 | None | |
| #6 | Baradin | 706,304,937 z | Whitesmith | 255 | 120 | ROalive | |
| #7 | Sardin | 678,707,500 z | Creator | 255 | 120 | ROalive | |
| #8 | Taro | 648,990,000 z | Lord Knight | 255 | 120 | None | |
| #9 | MakeYourSmile | 621,075,737 z | Champion | 255 | 120 | None | |
| #10 | Freya | 606,872,676 z | Sniper | 255 | 120 | None | |
| #11 | Shemexy | 522,183,964 z | Sniper | 255 | 120 |
|
Wolfpack |
| #12 | JeysiiiV2 | 510,587,336 z | Sniper | 255 | 120 | None | |
| #13 | Kiffy Destroyer | 504,422,785 z | Champion | 255 | 120 |
|
Gilded Syndicate |
| #14 | KingKong | 494,438,000 z | Super Novice | 46 | 1 | None | |
| #15 | TaxEvasion | 486,495,981 z | Creator | 255 | 120 | None | |
| #16 | Pot of Greed | 479,409,940 z | Whitesmith | 255 | 120 | None | |
| #17 | Offgrid | 465,242,030 z | High Wizard | 255 | 120 | ROalive | |
| #18 | xShinesaber | 447,029,992 z | Champion | 255 | 120 | None | |
| #19 | wismit | 441,349,690 z | Whitesmith | 255 | 120 | None | |
| #20 | Total | 424,568,494 z | Assassin Cross | 255 | 120 |
|
Test |